Cherry Ratings

Film Average Marcus Christian Travis Mike Holly
Revenant 8.7 9 8 9
The Big Lebowski 8.5 7 10 10 7
Whiplash 8.3 9 8 8
Quiz Show 8.0 8 9 7
John Wick 2 7.7 8 7 8
John Wick 7.7 8 8 7
Blade Runner 2049 7.3 8 7 7
Split 7.3 8 7 7
Boiler Room 6.7 7 6 7
Three Billboards Outside Ebbing, Missouri 6.7 6 7 7
It Comes at Night 6.3 6 6 7
Monty Python and the Holy Grail 6.3 6 7 6
Spinal Tap 6.3 4 8 7
Kingsman, The Secret Service 6.3 7 6 6
Book of Eli 6.3 8 6 5
Lost in Translation 6.0 5 6 7
Sorry to Bother You 6.0 5 6 7
Chronicle 6.0 7 6 5
Alien 6.0 7 5 6
Galaxy Quest 6.0 5 7 6
Green Room 5.7 6 4 7
Moonrise Kingdom 5.7 5 6 6
Bad Santa 5.7 6 6 5
Maverick 5.3 6 5 5
Speed Racer (Wachowskis) 5.3 8 4 4
Analyze This 5.0 5 5 5
The Raid, Redemption 5.0 5 4 6
Payback 5.0 6 5 4
Watchmen 4.7 5 4 5
Rock N Rolla 4.7 5 5 4
12 Monkeys 4.7 4 6 4
Glass 4.5 5 3 5 5
Lethal Weapon 4.3 3 6 4
Mystery Men 4.3 4 4 5
Upgrade 4.3 4 4 5
Annihilation 4.3 5 4 4
King of Kong 4.3 4 4 5
Lucky Number Slevin 4.3 5 5 3
The Big Hit 3.7 4 5 2
Mad Max 2, Road Warrior 3.0 2 3 4
Con Air 3.0 3 2 4
Shaolin Soccer 2.7 3 3 2
Throw Momma From The Train 1.0 1 1 1
Spider-Man: Into The Spiderverse
Avengers, Infinity War
The Last Jedi
Big Trouble in Little China